Governors
The governors of the school meet twice each term. In addition, there are various committees, which meet as required.
The current school governors, together with their terms of office, are listed below:
Governor Committees
Chair: Mrs Candy Dodsley
Vice Chairperson: Mr Paul Robson
Clerk: Mrs K Dodsley-Cook
Curriculum Committee: | Chairman: | ||
| Mrs D Hannaford, Mrs C Dodsley, S Webb, A Harte | |||
| Finance Committee: | Chairman: Mr P Robson | ||
| Mrs D Hannaford, Mrs C. Dodsley, Mr P.Robson, | |||
| Mrs E Willis, Mr P Reeve, Mrs A Curtis | |||
| School Development Plan: | Mrs C. Dodsley, Mrs D. Hannaford, | ||
| Mr P. Robson, Mrs R. Williams. Vacancy. | |||
| Pay and Conditions Committee: | Mrs C Dodsley, Mr P. Robson, Vacancy. | ||
| Disciplinary Panel: | Mr P. Robson, Mrs C. Dodsley, Mrs C Prunty | ||
| Appeals and Personnel | Mrs E.Willis, Mrs D Hannaford, Mr P Robson. | ||
| Health and Safety: | Mr P. Robson,Mrs C Prunty, Vacancy. | ||
| Special Needs Governor: | Mrs C Prunty, Vacancy. | ||
| Behaviour Policy Panel: | Mrs D Hannaford, Mrs E. Bent (Senior Lunchtime Supervisor) Vacancy | ||
| Sex Education Policy: | , Mrs C. Dodsley, Mr P. Robson, Mrs D Hannaford, | ||
| School Profile: | Mrs C. Dodsley, Mrs D Hannaford, Mrs E Willis. | ||
| Premises Panel: | Mr P. Robson, Mrs Prunty (Advisory role), Vacancy | ||
| Standing Panel: | Mr P. Robson, Mr P Reeve, Mrs C. Prunty, | ||
| Ofsted Action Plan | Mrs D Hannaford, Mrs C. Dodsley, Mr P Robson, Mrs C. Prunty | ||
| Literacy | Vacancy. |
| Mathematics | Vacancy |
| Science | Mrs C Prunty |
| Information and Communication Technology | Mr P. Robson. |
| Special Educational Needs | |
| Geography | Mrs C. Prunty. |
| History | Vacancy |
| Religious Education | Vacancy |
| Art | Vacancy |
| Music | Mrs E Willis |
| Physical Education | Vacancy |
| In-Service Training | Mrs E Willis |
| Personal and Social Education | Vacancy |
| Able Children | Vacancy |
| French | Vacancy |